Loading these markets
Loading
UD Almería
FC Andorra
UD Almería
FC Andorra| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | UD Almeríaalm | 9-2-2 | 13 | .692 |
| 2 | CD Castellóncas | 8-3-1 | 12 | .667 |
| 3 | Granada CFgra | 7-2-3 | 12 | .583 |
| 4 | SD Eibareib | 7-2-3 | 12 | .583 |
| 5 | Burgos CFbur | 7-3-3 | 13 | .538 |
| 6 | Real Sporting de Gijónspo | 7-1-5 | 13 | .538 |
| 7 | RCD Mallorcarm | 6-4-2 | 12 | .500 |
| 8 | Córdoba CFcor | 6-1-6 | 13 | .462 |
| 9 | Girona FCgir | 6-3-4 | 13 | .462 |
| 10 | Real Oviedoovi | 6-3-4 | 13 | .462 |
| 11 | UD Las Palmaslpm | 6-2-5 | 13 | .462 |
| 12 | Real Valladolid CFvld | 5-3-5 | 13 | .385 |
| 13 | CD Eldenseeld | 4-2-7 | 13 | .308 |
| 14 | CE Sabadell FCsab | 4-6-3 | 13 | .308 |
| 15 | CD Tenerifecdt | 3-6-3 | 12 | .250 |
| 16 | FC Andorraand | 3-2-7 | 12 | .250 |
| 17 | Albacete Balompiéalb | 3-1-9 | 13 | .231 |
| 18 | CD Leganésleg | 3-3-7 | 13 | .231 |
| 19 | Celta Fortunacel | 3-4-6 | 13 | .231 |
| 20 | Real Sociedad de Fútbol Brso | 3-3-7 | 13 | .231 |
| 21 | Cádiz CFcad | 2-4-7 | 13 | .154 |
| 22 | AD Ceuta FCceu | 1-2-10 | 13 | .077 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | UD Almeríaalm | 9-2-2 | 13 | .692 |
| 2 | CD Castellóncas | 8-3-1 | 12 | .667 |
| 3 | Granada CFgra | 7-2-3 | 12 | .583 |
| 4 | SD Eibareib | 7-2-3 | 12 | .583 |
| 5 | Burgos CFbur | 7-3-3 | 13 | .538 |
| 6 | Real Sporting de Gijónspo | 7-1-5 | 13 | .538 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
Choose a market to trade