Loading these markets
Loading
Rayo Vallecano de Madrid
Valencia CF| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | FC Barcelonabar | 11-0-1 | 12 | .917 |
| 2 | Real Madrid CFrea | 10-0-2 | 12 | .833 |
| 3 | Club Atlético de Madridmad | 9-1-2 | 12 | .750 |
| 4 | Real Betis Balompiébet | 8-2-2 | 12 | .667 |
| 5 | Real Sociedad de Fútbolrso | 7-1-4 | 12 | .583 |
| 6 | Sevilla FCsev | 5-3-4 | 12 | .417 |
| 7 | Athletic Clubbil | 4-4-3 | 11 | .364 |
| 8 | Real Racing Clubrrc | 4-2-6 | 12 | .333 |
| 9 | Villarreal CFvil | 4-3-5 | 12 | .333 |
| 10 | Rayo Vallecano de Madridray | 3-3-5 | 11 | .273 |
| 11 | CA Osasunaosa | 3-3-6 | 12 | .250 |
| 12 | Deportivo Alavésala | 3-4-5 | 12 | .250 |
| 13 | Getafe CFget | 3-3-6 | 12 | .250 |
| 14 | RC Deportivo A Coruñadep | 3-6-3 | 12 | .250 |
| 15 | RCD Espanyol de Barcelonaesp | 3-3-6 | 12 | .250 |
| 16 | Elche CFelc | 2-4-6 | 12 | .167 |
| 17 | Levante UDlev | 2-5-5 | 12 | .167 |
| 18 | RC Celta de Vigocel | 2-7-3 | 12 | .167 |
| 19 | Valencia CFval | 2-3-7 | 12 | .167 |
| 20 | Málaga CFmala | 0-5-7 | 12 | .000 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | FC Barcelonabar | 11-0-1 | 12 | .917 |
| 2 | Real Madrid CFrea | 10-0-2 | 12 | .833 |
| 3 | Club Atlético de Madridmad | 9-1-2 | 12 | .750 |
| 4 | Real Betis Balompiébet | 8-2-2 | 12 | .667 |
| 5 | Real Sociedad de Fútbolrso | 7-1-4 | 12 | .583 |
| 6 | Sevilla FCsev | 5-3-4 | 12 | .417 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
Rayo Vallecano de Madrid vs. Valencia CF
Rayo Vallecano de Madrid
FC Barcelona80%Draw12%
Villarreal CF9%
Real Racing Club31%Draw24%
Real Sociedad de Fútbol46%
CA Osasuna55%Draw26%
Málaga CF20%
Getafe CF16%Draw24%
Club Atlético de Madrid61%
Levante UD45%Draw26%
Elche CF30%