Loading these markets
Loading
Parma Calcio 1913
AS Roma| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | FC Internazionale Milanoint | 9-1-1 | 11 | .818 |
| 2 | SS Laziolaz | 9-2-0 | 11 | .818 |
| 3 | AS Romarom | 8-3-0 | 11 | .727 |
| 4 | AC Milanmil | 7-3-1 | 11 | .636 |
| 5 | Como 1907com | 7-2-2 | 11 | .636 |
| 6 | Frosinone Calciofro | 6-2-3 | 11 | .545 |
| 7 | Bologna FC 1909bol | 5-2-4 | 11 | .455 |
| 8 | Cagliari Calciocag | 5-1-5 | 11 | .455 |
| 9 | Juventus FCjuv | 5-3-3 | 11 | .455 |
| 10 | Atalanta BCata | 4-2-5 | 11 | .364 |
| 11 | Genoa CFCgen | 4-1-6 | 11 | .364 |
| 12 | SSC Napolinap | 4-3-4 | 11 | .364 |
| 13 | Torino FCtor | 4-2-5 | 11 | .364 |
| 14 | US Leccelec | 3-1-7 | 11 | .273 |
| 15 | AC Monzamon | 2-1-8 | 11 | .182 |
| 16 | ACF Fiorentinafio | 2-3-6 | 11 | .182 |
| 17 | Parma Calcio 1913par | 2-2-7 | 11 | .182 |
| 18 | US Sassuolo Calciosas | 2-2-7 | 11 | .182 |
| 19 | Venezia FCven | 2-0-9 | 11 | .182 |
| 20 | Udinese Calcioudi | 1-2-8 | 11 | .091 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | FC Internazionale Milanoint | 9-1-1 | 11 | .818 |
| 2 | SS Laziolaz | 9-2-0 | 11 | .818 |
| 3 | AS Romarom | 8-3-0 | 11 | .727 |
| 4 | AC Milanmil | 7-3-1 | 11 | .636 |
| 5 | Como 1907com | 7-2-2 | 11 | .636 |
| 6 | Frosinone Calciofro | 6-2-3 | 11 | .545 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
Parma Calcio 1913 vs. AS Roma
AS Roma
Bologna FC 190956%Draw25%
Udinese Calcio19%
US Sassuolo Calcio37%Draw29%
Genoa CFC36%
AC Milan62%Draw21%
Frosinone Calcio18%
Atalanta BC20%Draw21%
FC Internazionale Milano61%
AC Monza27%Draw25%
ACF Fiorentina48%