Loading these markets
Loading
Manchester City FC
Fulham FC| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Arsenal FCars | 9-0-1 | 10 | .900 |
| 2 | Brighton & Hove Albion FCbri | 7-1-2 | 10 | .700 |
| 3 | Manchester City FCmac | 7-0-3 | 10 | .700 |
| 4 | Chelsea FCche | 5-1-4 | 10 | .500 |
| 5 | Liverpool FCliv | 5-3-2 | 10 | .500 |
| 6 | AFC Bournemouthbou | 4-3-3 | 10 | .400 |
| 7 | Everton FCeve | 4-4-2 | 10 | .400 |
| 8 | Aston Villa FCast | 3-4-3 | 10 | .300 |
| 9 | Brentford FCbre | 3-5-2 | 10 | .300 |
| 10 | Coventry City FCcov | 3-0-7 | 10 | .300 |
| 11 | Ipswich Town FCips | 3-2-5 | 10 | .300 |
| 12 | Leeds United FClee | 3-5-2 | 10 | .300 |
| 13 | Newcastle United FCnew | 3-3-4 | 10 | .300 |
| 14 | Tottenham Hotspur FCtot | 3-3-4 | 10 | .300 |
| 15 | Crystal Palace FCcry | 2-1-7 | 10 | .200 |
| 16 | Fulham FCful | 2-4-4 | 10 | .200 |
| 17 | Hull City AFChul | 2-5-3 | 10 | .200 |
| 18 | Nottingham Forest FCnot | 2-3-5 | 10 | .200 |
| 19 | Sunderland AFCsun | 2-2-6 | 10 | .200 |
| 20 | Manchester United FCmun | 1-5-4 | 10 | .100 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Arsenal FCars | 9-0-1 | 10 | .900 |
| 2 | Brighton & Hove Albion FCbri | 7-1-2 | 10 | .700 |
| 3 | Manchester City FCmac | 7-0-3 | 10 | .700 |
| 4 | Chelsea FCche | 5-1-4 | 10 | .500 |
| 5 | Liverpool FCliv | 5-3-2 | 10 | .500 |
| 6 | AFC Bournemouthbou | 4-3-3 | 10 | .400 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
Manchester City FC vs. Fulham FC
Manchester City FC
Coventry City FC39%Draw27%
Crystal Palace FC35%
Newcastle United FC17%Draw23%
Arsenal FC62%
Hull City AFC15%Draw22%
Brighton & Hove Albion FC65%
Liverpool FC56%Draw23%
Manchester United FC23%
Brentford FC46%Draw27%
Everton FC28%