Loading these markets
MALAMálaga CF
ESPRCD Espanyol de Barcelona| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | FC Barcelonabar | 7-0-0 | 7 | 1.000 |
| 2 | Club Atlético de Madridmad | 5-1-1 | 7 | .714 |
| 3 | Real Betis Balompiébet | 5-1-1 | 7 | .714 |
| 4 | Real Madrid CFrea | 5-0-2 | 7 | .714 |
| 5 | Deportivo Alavésala | 3-2-2 | 7 | .429 |
| 6 | Real Sociedad de Fútbolrso | 3-1-3 | 7 | .429 |
| 7 | Athletic Clubbil | 2-2-2 | 6 | .333 |
| 8 | CA Osasunaosa | 2-2-3 | 7 | .286 |
| 9 | Getafe CFget | 2-2-3 | 7 | .286 |
| 10 | Rayo Vallecano de Madridray | 2-2-3 | 7 | .286 |
| 11 | RC Deportivo A Coruñadep | 2-4-1 | 7 | .286 |
| 12 | RCD Espanyol de Barcelonaesp | 2-1-4 | 7 | .286 |
| 13 | Real Racing Clubrrc | 2-1-4 | 7 | .286 |
| 14 | Villarreal CFvil | 2-2-3 | 7 | .286 |
| 15 | Levante UDlev | 1-2-3 | 6 | .167 |
| 16 | Elche CFelc | 1-2-4 | 7 | .143 |
| 17 | RC Celta de Vigocel | 1-4-2 | 7 | .143 |
| 18 | Valencia CFval | 1-1-5 | 7 | .143 |
| 19 | Málaga CFmala | 0-3-4 | 7 | .000 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | FC Barcelonabar | 7-0-0 | 7 | 1.000 |
| 2 | Club Atlético de Madridmad | 5-1-1 | 7 | .714 |
| 3 | Real Betis Balompiébet | 5-1-1 | 7 | .714 |
| 4 | Real Madrid CFrea | 5-0-2 | 7 | .714 |
| 5 | Deportivo Alavésala | 3-2-2 | 7 | .429 |
| 6 | Real Sociedad de Fútbolrso | 3-1-3 | 7 | .429 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
RCD Espanyol de Barcelona
Málaga CF vs. RCD Espanyol de Barcelona