Loading these markets
Loading
6-3Illinois
9-0#4UCLA

| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Georgiaga | 8-1 | 9 | .889 |
| 2 | Utahutah | 9-0 | 9 | 1.000 |
| 3 | Notre Damend | 8-1 | 9 | .889 |
| 4 | UCLAucla | 9-0 | 9 | 1.000 |
| 5 | Miamimia | 8-1 | 9 | .889 |
| 6 | Indianaind | 8-1 | 9 | .889 |
| 7 | Alabamaala | 7-2 | 9 | .778 |
| 8 | Texastx | 7-2 | 9 | .778 |
| 9 | Tennesseetenn | 7-2 | 9 | .778 |
| 10 | Texas Techtxtech | 8-1 | 9 | .889 |
| 11 | Wake Forestwake | 8-1 | 9 | .889 |
| 12 | BYUbyu | 7-2 | 9 | .778 |
| 13 | Kentuckyuk | 7-2 | 9 | .778 |
| 14 | Houstonhou | 7-2 | 9 | .778 |
| 15 | USCusc | 7-2 | 9 | .778 |
| 16 | Iowaiowa | 7-2 | 9 | .778 |
| 17 | Boise Stateboise | 8-1 | 9 | .889 |
| 18 | Oregonore | 6-3 | 9 | .667 |
| 19 | Ole Missmiss | 6-3 | 9 | .667 |
| 20 | South Carolinasc | 6-3 | 9 | .667 |
| 21 | Ohio Stateohiost | 6-3 | 9 | .667 |
| 22 | Arizonaarz | 7-2 | 9 | .778 |
| 23 | New Mexiconmx | 8-1 | 9 | .889 |
| 24 | LSUlsu | 6-3 | 9 | .667 |
| 25 | SMUsmu | 7-2 | 9 | .778 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Georgiaga | 8-1 | 9 | .889 |
| 2 | Utahutah | 9-0 | 9 | 1.000 |
| 3 | Notre Damend | 8-1 | 9 | .889 |
| 4 | UCLAucla | 9-0 | 9 | 1.000 |
| 5 | Miamimia | 8-1 | 9 | .889 |
| 6 | Indianaind | 8-1 | 9 | .889 |
Ordered by the AP Top 25 poll; unranked clubs are not listed. Records as published by the market source.
Choose a market to trade