Loading these markets
Loading
FC Lorient
Stade Rennais FC 1901| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Paris Saint-Germain FCpsg | 7-2-1 | 10 | .700 |
| 2 | Lille OSClil | 6-3-1 | 10 | .600 |
| 3 | Olympique de Marseilleolm | 6-0-4 | 10 | .600 |
| 4 | Paris FCpfc | 6-2-2 | 10 | .600 |
| 5 | OGC Niceogc | 5-2-3 | 10 | .500 |
| 6 | Olympique Lyonnaislyo | 5-2-3 | 10 | .500 |
| 7 | Stade Rennais FC 1901ren | 5-1-4 | 10 | .500 |
| 8 | AS Monaco FCasm | 4-4-2 | 10 | .400 |
| 9 | FC Lorientlor | 4-3-3 | 10 | .400 |
| 10 | Racing Club de Lensrcl | 4-1-5 | 10 | .400 |
| 11 | Stade Brestois 29sbr | 4-3-3 | 10 | .400 |
| 12 | AJ Auxerreaja | 3-1-6 | 10 | .300 |
| 13 | RC Strasbourg Alsacestr | 3-1-6 | 10 | .300 |
| 14 | Toulouse FCtou | 3-4-3 | 10 | .300 |
| 15 | Angers SCOang | 2-2-6 | 10 | .200 |
| 16 | ES Troyes ACtro | 2-2-6 | 10 | .200 |
| 17 | Le Mans FClmf | 1-5-4 | 10 | .100 |
| 18 | Le Havre AChac | 0-2-8 | 10 | .000 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Paris Saint-Germain FCpsg | 7-2-1 | 10 | .700 |
| 2 | Lille OSClil | 6-3-1 | 10 | .600 |
| 3 | Olympique de Marseilleolm | 6-0-4 | 10 | .600 |
| 4 | Paris FCpfc | 6-2-2 | 10 | .600 |
| 5 | OGC Niceogc | 5-2-3 | 10 | .500 |
| 6 | Olympique Lyonnaislyo | 5-2-3 | 10 | .500 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
FC Lorient vs. Stade Rennais FC 1901
Stade Rennais FC 1901