Loading these markets
Loading
Arsenal FC
BV Borussia 09 Dortmund| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Paris Saint-Germain FCpsg | 4-0-0 | 4 | 1.000 |
| 2 | Real Madrid CFrma | 4-0-0 | 4 | 1.000 |
| 3 | Arsenal FCars | 3-1-0 | 4 | .750 |
| 4 | Aston Villa FCast | 3-0-1 | 4 | .750 |
| 5 | BV Borussia 09 Dortmundbvb | 3-0-1 | 4 | .750 |
| 6 | Club Brugge KVbru | 3-0-1 | 4 | .750 |
| 7 | Como 1907com | 3-0-1 | 4 | .750 |
| 8 | FC Barcelonafcb | 3-0-1 | 4 | .750 |
| 9 | Liverpool FCliv | 3-0-1 | 4 | .750 |
| 10 | Manchester City FCmnc | 3-0-1 | 4 | .750 |
| 11 | Real Betis Balompiébet | 3-0-1 | 4 | .750 |
| 12 | Sporting CPspo | 3-0-1 | 4 | .750 |
| 13 | FC Bayern Münchenbay | 2-2-0 | 4 | .500 |
| 14 | FC Internazionale Milanoint | 2-0-2 | 4 | .500 |
| 15 | Galatasaray SKgal | 2-0-2 | 4 | .500 |
| 16 | LASK Linzlin2 | 2-0-2 | 4 | .500 |
| 17 | Manchester United FCmnu | 2-0-2 | 4 | .500 |
| 18 | VfB Stuttgartstu | 2-1-1 | 4 | .500 |
| 19 | AEKaek1 | 1-0-3 | 4 | .250 |
| 20 | AS Romarom | 1-1-2 | 4 | .250 |
| 21 | Club Atlético de Madridatm | 1-1-2 | 4 | .250 |
| 22 | FC Portopor | 1-0-3 | 4 | .250 |
| 23 | Fenerbahçe SKfen | 1-2-1 | 4 | .250 |
| 24 | Feyenoord Rotterdamfey | 1-0-3 | 4 | .250 |
| 25 | FK Bodø/Glimtbog | 1-1-2 | 4 | .250 |
| 26 | FK Shakhtar Donetskshd | 1-1-2 | 4 | .250 |
| 27 | PSVpsv | 1-1-2 | 4 | .250 |
| 28 | Racing Club de Lensrcl | 1-0-3 | 4 | .250 |
| 29 | RB Leipzigrbl | 1-0-3 | 4 | .250 |
| 30 | Sabah FKsf | 1-0-3 | 4 | .250 |
| 31 | SSC Napolinap | 1-0-3 | 4 | .250 |
| 32 | Viking FKvf | 1-1-2 | 4 | .250 |
| 33 | Villarreal CFvil | 1-0-3 | 4 | .250 |
| 34 | Lille OSClil | 0-1-3 | 4 | .000 |
| 35 | SK Slavia Prahaslp | 0-1-3 | 4 | .000 |
| 36 | ŠK Slovan Bratislavasba | 0-0-4 | 4 | .000 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Paris Saint-Germain FCpsg | 4-0-0 | 4 | 1.000 |
| 2 | Real Madrid CFrma | 4-0-0 | 4 | 1.000 |
| 3 | Arsenal FCars | 3-1-0 | 4 | .750 |
| 4 | Aston Villa FCast | 3-0-1 | 4 | .750 |
| 5 | BV Borussia 09 Dortmundbvb | 3-0-1 | 4 | .750 |
| 6 | Club Brugge KVbru | 3-0-1 | 4 | .750 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
Arsenal FC vs. BV Borussia 09 Dortmund
Arsenal FC
ŠK Slovan Bratislava9%Draw15%
Real Betis Balompié77%
RB Leipzig68%Draw17%
Racing Club de Lens15%
Real Madrid CF82%Draw11%
PSV7%
Feyenoord Rotterdam34%Draw26%
FC Porto41%
Sabah FK5%Draw7%
FC Barcelona89%
SK Slavia Praha31%Draw25%
Villarreal CF45%