Loading these markets
ACVAcadémico de Viseu FC
ESTEstoril Praia| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | FC Portopor | 7-0-0 | 7 | 1.000 |
| 2 | Sport Lisboa e Benficaben | 5-1-1 | 7 | .714 |
| 3 | CD Santa Claracds | 4-3-0 | 7 | .571 |
| 4 | Sporting CPspo | 4-3-0 | 7 | .571 |
| 5 | SC Bragascb | 3-2-1 | 6 | .500 |
| 6 | Académico de Viseu FCacv | 3-2-2 | 7 | .429 |
| 7 | Gil Vicente FCgil | 2-2-2 | 6 | .333 |
| 8 | CS Marítimocsm | 2-2-3 | 7 | .286 |
| 9 | Moreirense FCmor | 2-2-3 | 7 | .286 |
| 10 | Casa Pia ACcas | 1-1-5 | 7 | .143 |
| 11 | CD Nacionalnac | 1-1-5 | 7 | .143 |
| 12 | Rio Ave FCrio | 1-1-5 | 7 | .143 |
| 13 | Vitória SCgui | 1-2-4 | 7 | .143 |
| 14 | Estoril Praiaest | 0-2-5 | 7 | .000 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | FC Portopor | 7-0-0 | 7 | 1.000 |
| 2 | Sport Lisboa e Benficaben | 5-1-1 | 7 | .714 |
| 3 | CD Santa Claracds | 4-3-0 | 7 | .571 |
| 4 | Sporting CPspo | 4-3-0 | 7 | .571 |
| 5 | SC Bragascb | 3-2-1 | 6 | .500 |
| 6 | Académico de Viseu FCacv | 3-2-2 | 7 | .429 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
Académico de Viseu FC
Académico de Viseu FC vs. Estoril Praia