Loading these markets
Loading
2-3-0Sabres
2-2-1Canadiens| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Lightningtb | 4-1-0 | 5 | .800 |
| 2 | Senatorsott | 4-1-0 | 5 | .800 |
| 3 | Hurricanescar | 5-1-1 | 7 | .714 |
| 4 | Rangersnyr | 5-2-0 | 7 | .714 |
| 5 | Bruinsbos | 4-2-0 | 6 | .667 |
| 6 | Capitalswsh | 3-2-0 | 5 | .600 |
| 7 | Maple Leafstor | 3-2-1 | 6 | .500 |
| 8 | Penguinspit | 3-2-1 | 6 | .500 |
| 9 | Blue Jacketscbj | 2-2-0 | 4 | .500 |
| 10 | Devilsnj | 2-2-0 | 4 | .500 |
| 11 | Canadiensmon | 2-2-1 | 5 | .400 |
| 12 | Islandersnyi | 2-3-0 | 5 | .400 |
| 13 | Panthersfla | 2-1-2 | 5 | .400 |
| 14 | Sabresbuf | 2-3-0 | 5 | .400 |
| 15 | Red Wingsdet | 1-4-1 | 6 | .167 |
| 16 | Flyersphi | 0-5-2 | 7 | .000 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Golden Knightslas | 5-1-0 | 6 | .833 |
| 2 | Ducksana | 4-1-0 | 5 | .800 |
| 3 | Oilersedm | 4-0-1 | 5 | .800 |
| 4 | Krakensea | 4-2-0 | 6 | .667 |
| 5 | Mammothutah | 4-2-0 | 6 | .667 |
| 6 | Avalanchecol | 3-2-0 | 5 | .600 |
| 7 | Jetswpg | 3-1-1 | 5 | .600 |
| 8 | Sharkssj | 3-2-0 | 5 | .600 |
| 9 | Wildmin | 3-1-1 | 5 | .600 |
| 10 | Bluesstl | 2-2-1 | 5 | .400 |
| 11 | Predatorsnsh | 2-2-2 | 6 | .333 |
| 12 | Starsdal | 2-3-1 | 6 | .333 |
| 13 | Canucksvan | 2-5-0 | 7 | .286 |
| 14 | Blackhawkschi | 1-5-0 | 6 | .167 |
| 15 | Flamescal | 0-5-0 | 5 | .000 |
| 16 | Kingslak | 0-3-2 | 5 | .000 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Lightningtb | 4-1-0 | 5 | .800 |
| 2 | Senatorsott | 4-1-0 | 5 | .800 |
| 3 | Hurricanescar | 5-1-1 | 7 | .714 |
| 4 | Rangersnyr | 5-2-0 | 7 | .714 |
| 5 | Bruinsbos | 4-2-0 | 6 | .667 |
| 6 | Capitalswsh | 3-2-0 | 5 | .600 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Golden Knightslas | 5-1-0 | 6 | .833 |
| 2 | Ducksana | 4-1-0 | 5 | .800 |
| 3 | Oilersedm | 4-0-1 | 5 | .800 |
| 4 | Krakensea | 4-2-0 | 6 | .667 |
| 5 | Mammothutah | 4-2-0 | 6 | .667 |
| 6 | Avalanchecol | 3-2-0 | 5 | .600 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
Choose a market to trade