Loading these markets
Loading

| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Buffalo Billsbuf | 7-1-0 | 8 | .875 |
| 2 | Denver Broncosden | 7-2-0 | 9 | .778 |
| 3 | Cincinnati Bengalscin | 6-2-0 | 8 | .750 |
| 4 | Jacksonville Jaguarsjax | 6-2-0 | 8 | .750 |
| 5 | Kansas City Chiefskc | 6-2-0 | 8 | .750 |
| 6 | Pittsburgh Steelerspit | 6-2-0 | 8 | .750 |
| 7 | Cleveland Brownscle | 5-4-0 | 9 | .556 |
| 8 | New England Patriotsne | 5-4-0 | 9 | .556 |
| 9 | Baltimore Ravensbal | 4-5-0 | 9 | .444 |
| 10 | Las Vegas Raiderslv | 4-5-0 | 9 | .444 |
| 11 | Houston Texanshou | 3-5-0 | 8 | .375 |
| 12 | Indianapolis Coltsind | 2-7-0 | 9 | .222 |
| 13 | New York Jetsnyj | 2-7-0 | 9 | .222 |
| 14 | Miami Dolphinsmia | 1-7-0 | 8 | .125 |
| 15 | Tennessee Titansten | 1-7-0 | 8 | .125 |
| 16 | Los Angeles Chargerslac | 0-8-0 | 8 | .000 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | San Francisco 49erssf | 7-1-0 | 8 | .875 |
| 2 | Chicago Bearschi | 7-2-0 | 9 | .778 |
| 3 | Detroit Lionsdet | 6-2-0 | 8 | .750 |
| 4 | Minnesota Vikingsmin | 6-2-0 | 8 | .750 |
| 5 | Green Bay Packersgb | 6-3-0 | 9 | .667 |
| 6 | Los Angeles Ramsla | 5-4-0 | 9 | .556 |
| 7 | New York Giantsnyg | 5-3-1 | 9 | .556 |
| 8 | Seattle Seahawkssea | 5-4-0 | 9 | .556 |
| 9 | Dallas Cowboysdal | 4-5-0 | 9 | .444 |
| 10 | Carolina Pantherscar | 3-5-0 | 8 | .375 |
| 11 | New Orleans Saintsno | 3-5-0 | 8 | .375 |
| 12 | Arizona Cardinalsari | 3-6-0 | 9 | .333 |
| 13 | Atlanta Falconsatl | 3-6-0 | 9 | .333 |
| 14 | Tampa Bay Buccaneerstb | 3-6-0 | 9 | .333 |
| 15 | Washington Commanderswas | 3-5-1 | 9 | .333 |
| 16 | Philadelphia Eaglesphi | 2-7-0 | 9 | .222 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Buffalo Billsbuf | 7-1-0 | 8 | .875 |
| 2 | Denver Broncosden | 7-2-0 | 9 | .778 |
| 3 | Cincinnati Bengalscin | 6-2-0 | 8 | .750 |
| 4 | Jacksonville Jaguarsjax | 6-2-0 | 8 | .750 |
| 5 | Kansas City Chiefskc | 6-2-0 | 8 | .750 |
| 6 | Pittsburgh Steelerspit | 6-2-0 | 8 | .750 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | San Francisco 49erssf | 7-1-0 | 8 | .875 |
| 2 | Chicago Bearschi | 7-2-0 | 9 | .778 |
| 3 | Detroit Lionsdet | 6-2-0 | 8 | .750 |
| 4 | Minnesota Vikingsmin | 6-2-0 | 8 | .750 |
| 5 | Green Bay Packersgb | 6-3-0 | 9 | .667 |
| 6 | Los Angeles Ramsla | 5-4-0 | 9 | .556 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.

Pro Football: Cardinals 2026 Win Total
3.5+ Wins