Loading these markets
Loading

| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Hurricanescar | 15-3-2 | 20 | .750 |
| 2 | Devilsnj | 14-6-0 | 20 | .700 |
| 3 | Bruinsbos | 13-5-1 | 19 | .684 |
| 4 | Lightningtb | 13-4-2 | 19 | .684 |
| 5 | Canadiensmon | 12-4-4 | 20 | .600 |
| 6 | Capitalswsh | 10-7-0 | 17 | .588 |
| 7 | Senatorsott | 12-7-2 | 21 | .571 |
| 8 | Panthersfla | 11-7-2 | 20 | .550 |
| 9 | Rangersnyr | 11-8-1 | 20 | .550 |
| 10 | Blue Jacketscbj | 7-10-0 | 17 | .412 |
| 11 | Islandersnyi | 7-6-4 | 17 | .412 |
| 12 | Sabresbuf | 8-8-4 | 20 | .400 |
| 13 | Maple Leafstor | 8-11-2 | 21 | .381 |
| 14 | Penguinspit | 7-10-2 | 19 | .368 |
| 15 | Red Wingsdet | 7-10-3 | 20 | .350 |
| 16 | Flyersphi | 5-11-6 | 22 | .227 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Oilersedm | 14-3-3 | 20 | .700 |
| 2 | Wildmin | 14-3-4 | 21 | .667 |
| 3 | Golden Knightslas | 13-5-2 | 20 | .650 |
| 4 | Starsdal | 10-6-2 | 18 | .556 |
| 5 | Krakensea | 9-7-1 | 17 | .529 |
| 6 | Ducksana | 10-8-1 | 19 | .526 |
| 7 | Mammothutah | 10-8-1 | 19 | .526 |
| 8 | Predatorsnsh | 10-4-5 | 19 | .526 |
| 9 | Avalanchecol | 11-7-3 | 21 | .524 |
| 10 | Jetswpg | 9-8-3 | 20 | .450 |
| 11 | Bluesstl | 8-8-2 | 18 | .444 |
| 12 | Flamescal | 8-10-1 | 19 | .421 |
| 13 | Sharkssj | 8-12-2 | 22 | .364 |
| 14 | Kingslak | 5-9-2 | 16 | .313 |
| 15 | Blackhawkschi | 5-13-1 | 19 | .263 |
| 16 | Canucksvan | 3-16-1 | 20 | .150 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Hurricanescar | 15-3-2 | 20 | .750 |
| 2 | Devilsnj | 14-6-0 | 20 | .700 |
| 3 | Bruinsbos | 13-5-1 | 19 | .684 |
| 4 | Lightningtb | 13-4-2 | 19 | .684 |
| 5 | Canadiensmon | 12-4-4 | 20 | .600 |
| 6 | Capitalswsh | 10-7-0 | 17 | .588 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Oilersedm | 14-3-3 | 20 | .700 |
| 2 | Wildmin | 14-3-4 | 21 | .667 |
| 3 | Golden Knightslas | 13-5-2 | 20 | .650 |
| 4 | Starsdal | 10-6-2 | 18 | .556 |
| 5 | Krakensea | 9-7-1 | 17 | .529 |
| 6 | Ducksana | 10-8-1 | 19 | .526 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.

NHL: 2026-27 Calder Trophy
Jacob Fowler