Loading these markets
Loading
1-11Jazz
9-3RocketsNo market right now.
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Celticsbos | 10-2 | 12 | .833 |
| 2 | 76ersphi | 10-3 | 13 | .769 |
| 3 | Pistonsdet | 8-3 | 11 | .727 |
| 4 | Hawksatl | 7-5 | 12 | .583 |
| 5 | Knicksnyk | 6-5 | 11 | .545 |
| 6 | Cavalierscle | 6-6 | 12 | .500 |
| 7 | Heatmia | 5-6 | 11 | .455 |
| 8 | Raptorstor | 5-7 | 12 | .417 |
| 9 | Hornetscha | 4-7 | 11 | .364 |
| 10 | Magicorl | 4-7 | 11 | .364 |
| 11 | Pacersind | 4-8 | 12 | .333 |
| 12 | Wizardswas | 4-9 | 13 | .308 |
| 13 | Netsbkn | 3-8 | 11 | .273 |
| 14 | Bullschi | 1-9 | 10 | .100 |
| 15 | Bucksmil | 1-11 | 12 | .083 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Lakerslal | 11-2 | 13 | .846 |
| 2 | Spurssas | 10-2 | 12 | .833 |
| 3 | Rocketshou | 9-3 | 12 | .750 |
| 4 | Timberwolvesmin | 9-3 | 12 | .750 |
| 5 | Trail Blazerspor | 8-3 | 11 | .727 |
| 6 | Thunderokc | 8-4 | 12 | .667 |
| 7 | Warriorsgsw | 8-4 | 12 | .667 |
| 8 | Grizzliesmem | 7-4 | 11 | .636 |
| 9 | Nuggetsden | 6-4 | 10 | .600 |
| 10 | Mavericksdal | 7-5 | 12 | .583 |
| 11 | Sunsphx | 4-6 | 10 | .400 |
| 12 | Pelicansnop | 4-8 | 12 | .333 |
| 13 | Clipperslac | 2-8 | 10 | .200 |
| 14 | Kingssac | 1-10 | 11 | .091 |
| 15 | Jazzuta | 1-11 | 12 | .083 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Celticsbos | 10-2 | 12 | .833 |
| 2 | 76ersphi | 10-3 | 13 | .769 |
| 3 | Pistonsdet | 8-3 | 11 | .727 |
| 4 | Hawksatl | 7-5 | 12 | .583 |
| 5 | Knicksnyk | 6-5 | 11 | .545 |
| 6 | Cavalierscle | 6-6 | 12 | .500 |
| Club | Record | Played | Win rate | |
|---|---|---|---|---|
| 1 | Lakerslal | 11-2 | 13 | .846 |
| 2 | Spurssas | 10-2 | 12 | .833 |
| 3 | Rocketshou | 9-3 | 12 | .750 |
| 4 | Timberwolvesmin | 9-3 | 12 | .750 |
| 5 | Trail Blazerspor | 8-3 | 11 | .727 |
| 6 | Thunderokc | 8-4 | 12 | .667 |
Records as published by the market source. Ranked by share of games won, which is not every league’s own ordering.
Choose a market to trade